Rank | Character Name | Guild | Level | Job | Playtime | Created |
---|---|---|---|---|---|---|
![]() |
![]() |
LEGION | 129 | ![]() |
07:10:33 Hours | 17.05.2022, 18:47 |
![]() |
![]() |
Supreme | 129 | ![]() |
04:31:34 Hours | 16.04.2022, 09:41 |
![]() |
![]() |
Supreme | 123 | ![]() |
04:30:40 Hours | 16.04.2022, 09:47 |
4 | ![]() |
Misfits | 121 | ![]() |
19:56:10 Hours | 16.04.2022, 10:52 |
5 | ![]() |
LEGION | 123 | ![]() |
17:12:48 Hours | 21.05.2022, 14:21 |
6 | ![]() |
LEGION | 129 | ![]() |
17:02:05 Hours | 15.04.2022, 18:55 |
7 | ![]() |
Misfits | 129 | ![]() |
15:23:21 Hours | 15.04.2022, 19:42 |
8 | ![]() |
Supreme | 129 | ![]() |
19:02:16 Hours | 26.04.2022, 08:06 |
9 | ![]() |
Misfits | 129 | ![]() |
15:53:52 Hours | 08.05.2022, 20:36 |
10 | ![]() |
Misfits | 129 | ![]() |
23:54:19 Hours | 27.05.2022, 05:45 |
11 | ![]() |
Supreme | 121 | ![]() |
18:53:56 Hours | 28.05.2022, 16:55 |
12 | ![]() |
Supreme | 129 | ![]() |
02:49:49 Hours | 23.04.2022, 12:36 |
13 | ![]() |
Impact | 121 | ![]() |
02:34:09 Hours | 15.04.2022, 18:48 |
14 | ![]() |
Supreme | 121 | ![]() |
02:09:46 Hours | 22.04.2022, 20:54 |
15 | ![]() |
LEGION | 125 | ![]() |
00:21:16 Hours | 16.05.2022, 12:40 |
16 | ![]() |
Misfits | 64 | ![]() |
05:15:49 Hours | 09.05.2022, 04:21 |
17 | ![]() |
Misfits | 121 | ![]() |
18:45:04 Hours | 19.05.2022, 08:14 |
18 | ![]() |
Patriots | 121 | ![]() |
16:30:21 Hours | 30.04.2022, 17:59 |
19 | ![]() |
Misfits | 118 | ![]() |
00:06:57 Hours | 15.04.2022, 19:44 |
20 | ![]() |
Impact | 118 | ![]() |
07:25:33 Hours | 15.04.2022, 18:50 |
21 | ![]() |
Misfits | 124 | ![]() |
22:19:32 Hours | 27.05.2022, 06:05 |
22 | ![]() |
Patriots | 112 | ![]() |
20:52:37 Hours | 30.04.2022, 17:58 |
23 | ![]() |
Misfits | 129 | ![]() |
01:28:03 Hours | 19.05.2022, 08:06 |
24 | ![]() |
No guild | 120 | ![]() |
15:52:00 Hours | 15.04.2022, 18:50 |
25 | ![]() |
Misfits | 129 | ![]() |
08:53:23 Hours | 11.06.2022, 22:42 |
26 | ![]() |
No guild | 116 | ![]() |
01:27:04 Hours | 16.04.2022, 17:29 |
27 | ![]() |
No guild | 121 | ![]() |
00:16:30 Hours | 15.04.2022, 23:17 |
28 | ![]() |
Misfits | 121 | ![]() |
10:25:02 Hours | 26.05.2022, 23:16 |
29 | ![]() |
Patriots | 80 | ![]() |
17:58:45 Hours | 16.05.2022, 23:47 |
30 | ![]() |
LEGION | 121 | ![]() |
09:53:10 Hours | 15.04.2022, 18:49 |
31 | ![]() |
Nymphs | 119 | ![]() |
01:46:24 Hours | 15.04.2022, 18:48 |
32 | ![]() |
No guild | 60 | ![]() |
16:37:51 Hours | 18.04.2022, 01:39 |
33 | ![]() |
LEGION | 121 | ![]() |
13:07:50 Hours | 04.06.2022, 09:33 |
34 | ![]() |
No guild | 20 | ![]() |
18:53:39 Hours | 01.06.2022, 01:51 |
35 | ![]() |
Infamous | 121 | ![]() |
02:13:56 Hours | 22.04.2022, 17:53 |
36 | ![]() |
Misfits | 129 | ![]() |
20:05:58 Hours | 11.06.2022, 16:17 |
37 | ![]() |
Supreme | 121 | ![]() |
08:39:16 Hours | 30.04.2022, 14:39 |
38 | ![]() |
Misfits | 129 | ![]() |
04:23:15 Hours | 13.05.2022, 15:00 |
39 | ![]() |
No guild | 114 | ![]() |
21:40:21 Hours | 17.05.2022, 04:56 |
40 | ![]() |
No guild | 119 | ![]() |
10:13:20 Hours | 16.04.2022, 17:14 |
41 | ![]() |
No guild | 110 | ![]() |
08:48:47 Hours | 15.05.2022, 19:39 |
42 | ![]() |
Supreme | 121 | ![]() |
04:05:08 Hours | 03.06.2022, 10:36 |
43 | ![]() |
LEGION | 124 | ![]() |
03:10:40 Hours | 13.07.2022, 15:52 |
44 | ![]() |
Supreme | 129 | ![]() |
02:38:04 Hours | 03.06.2022, 10:33 |
45 | ![]() |
No guild | 80 | ![]() |
18:34:27 Hours | 03.05.2022, 00:02 |
46 | ![]() |
Infamous | 121 | ![]() |
14:23:29 Hours | 23.04.2022, 15:48 |
47 | ![]() |
LEGION | 129 | ![]() |
13:49:05 Hours | 13.07.2022, 15:54 |
48 | ![]() |
Nymphs | 121 | ![]() |
11:20:25 Hours | 29.05.2022, 14:44 |
49 | ![]() |
No guild | 120 | ![]() |
09:27:32 Hours | 15.04.2022, 23:20 |
50 | ![]() |
TheGenesis | 121 | ![]() |
20:03:16 Hours | 29.05.2022, 18:33 |
2021 © Lykan FlyFF. All rights reserved - Website coded by ᴍᴀʀᴠɪɴ (つ•̀ᴥ•́)つ#3846